Our website applies a standard freight charge on most orders of $15.00 AUD including GST per delivery, regardless of quantity ordered. Heavy items such as Sealed Lead Acid (SLA) and large Lithium batteries are an exception to this ....extra freight charges may apply due to weight, transport method and delivery location. We will calculate this and notify you of any extra freight charge after your order is placed. This extra freight charge is at cost- meaning we seek to make no profit on freight. Please feel free to contact us for a quote on freight prior to ordering.
Description | Drypower 12.8V 100Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Voltage | 12.8V |
Nominal Capacity | 100Ah |
Watt Hour | 1280.0Wh |
Maximum Continuous Discharge Current | 100A |
Termination | F18 (M8 Bolt) |
Size | 4S2P |
Width | 171mm |
Height | 217mm |
Length/Breadth/Depth | 329mm |
Weight | 11400g |
Brand | |
12V Lithium Iron Phosphate battery (smaller footprint). Ideal for sealed lead battery replacement
4S2P Prismatic Construction
Specifications:
- Cycle life: >2000 cycles (100% DoD to 80% of original capacity) @ 25°C
- Max. continuous discharge current: 100A
- Charge voltage: 14.2V - 14.6V (14.2V recommended)
- Standard charge Current: 20A
- Max. cont. charge current: 100A
- Operating Discharge temperature: -20°C to +60ºC
- Operating Charge temperature: +0°C to +45ºC
- Storage temperature: -20°C to +45ºC
- Operating Humidity (non-condensing): 5%-85%
- Series Connection: Up to 4S
- Parallel Connection: Nil
FEATURES & BENEFITS |
| Long Service Life >2000 cycles @100% DoD (25°C) to 80% of original capacity - longer service life than SLA to reduce maintenance costs. | | | High Energy Density - More Power p/kg Higher total system capacity and superior utilisation (full 100% DoD) to reduce overall system size and footprint. |
| Robust Enclosure Enclosed in IP5x (dust resistant) or IP6x (dust tight) case with closed loop terminals - suitable for harsh environments. | | | Stable Chemistry & Built-in Circuit Protection IEC & UN38.3 Safety Certified at cell level and integrated BMS protection to ensure safety and prevent damage. |
| Lightweight Approx. 1/2 the weight (or less) of equivalent in SLA means lower logistics costs and minimal OH&S concerns. | | | Superior Charge & Discharge Efficiency Faster charge/discharge rates (C/2 LiFePO4 vs C/20 SLA) for higher power usage and less downtime when charging. |
| Wide Operating Temperature Tolerance Suitable for use in a wider range of applications where ambient temperature is atypical: from -20°C up to +60°C. | | | Fully Recyclable Battery An environmentally friendly battery option, with no lead or calcium that can leak into the enviroment. |
Product Code: 12LFP100PS